เนื่องจากสินค้ามีการปรับราคาอยู่ตลอด กรุณาติดต่อ Tel. 02-550-7072 เพื่อขอราคา
|
Hardware specifications
|
||
|---|---|---|
|
CPU
|
CPU model | AMD Ryzen V1780B |
| CPU quantity | 1 | |
| CPU core | 4 | |
| CPU threads | 8 | |
| CPU architecture | 64-bit | |
| CPU frequency | 3.35 (base) / 3.6 (turbo) GHz | |
| Hardware encryption engine | ||
|
Memory
|
System memory | 8 GB DDR4 ECC UDIMM |
| Pre-installed memory modules | 8 GB (8 GB × 1) | |
| All memory slots | 2 | |
| Maximum memory capacity | 32 GB (16 GB x 2) | |
| note |
|
|
|
Data storage area
|
Drive slot (see all supported drives) |
16 x 3.5″ SATA HDDs or 2.5″ SATA SSDs
|
| Maximum number of drive bays with expansion units. | 28 (RX1225RP × 1) | |
| Hot-swap drives* | ||
| note |
|
|
|
External port
|
1GbE RJ-45 LAN port | 2 |
| 10GbE RJ-45 LAN port | 1 | |
| USB 3.2 Gen 1 port | 2 | |
| Additional port | 1 | |
| Types of expansion ports | Mini-SAS HD | |
| note | The 1GbE LAN port of this device has a maximum transmission unit (MTU) of 1,500 bytes. | |
|
PCIe
|
PCIe expansion | 1 x Gen3 x8 slot (x4 link) |
|
Appearance
|
Form Factor (RU) | 3U |
| Dimensions (Height x Width x Depth) | 132.3 mm × 482 mm × 656.5 mm | |
| weight | 17.3 kg | |
| Rack mounting supported* | 19-inch rack with 4 posts (Synology Rail Kit – RKS-02 ) | |
| note | The rail set is sold separately. | |
|
other
|
System fan | 80 mm × 80 mm × 3 pcs |
| Fan speed mode |
|
|
| Easy-to-replace fan system | ||
| Automatic restart after a power outage (Power Recovery) | ||
| Noise level | 49.6 dB(A) | |
| Turning the device on/off according to a schedule. | ||
| Wake on LAN / WAN | ||
| Power supply device/adapter | 550 watts | |
| backup power supply | ||
| AC input voltage | 100 V to 240 V AC | |
| Power frequency | 50/60 Hz, single phase | |
| Power consumption rate | 134.48 watts (Access) 50.81 watts (HDD Hibernation) |
|
| British Thermal Unit (BTU) | 459.17 BTU/hr (Access) 173.49 BTU/hr (HDD Hibernation) |
|
| note |
|
|
|
temperature
|
Operating temperature | 0°C to 35°C (32°F to 95°F) |
| Storage unit temperature | -20°C to 60°C (-5°F to 140°F) | |
| Humidity during operation | 8% to 80% RH | |
| Moisture during storage | 5% to 95% RH | |
|
certificate
|
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with EW202. | |
| note |
|
|
|
environment
|
Compliant with RoHS standards. | |
|
Package contents
|
|
|
|
Optional accessories
|
|
|


รีวิว
ยังไม่มีบทวิจารณ์