ZYXEL SWITCH HUB 24 PORT GB PORT MANAGED PoE
PN : GS1900-24EP
24-port GbE Smart Managed PoE Switch, rackmount, 130 Watt (Max 12 ports)
| Product name | 24-port GbE Smart Managed PoE Switch | |||
| Switch class | Smart Managed | |||
| Port Density | ||||
| Total port count | 24 | |||
| 100/1000 Mbps | 24 | |||
| SFP 100/1000 Mbps | – | |||
| PoE | ||||
| 802.3at PoE ports | 12 | |||
| Total PoE budget (Watts) | 130 | |||
| Performance | ||||
| Switching capacity (Gbps) | 48 | |||
| Forwarding rate (Mpps) | 35.7 | |||
| Packet buffer (byte) | 525 K | |||
| MAC address table | 8 K | |||
| Jumbo frame (byte) | 9 K | |||
| Power | ||||
| Input | 100 – 240 V AC, 50/60 Hz | |||
| Max. power consumption (watt) | 166.5 | |||
| Physical Specifications | ||||
| Dimensions (WxDxH) (mm/in.) | 330 x 230 x 44/12.99 x 9.06 x 1.73 | |||
| Weight (kg/lb.) | 2.48/5.47 | |||
| Environmental Specifications | ||||
| Acoustic noise (min/max, dBA) | 19/40 | |||

ZyXEL XS3800-28 28-port 10GbE L2+ Switch MultiGig ( XS3800-28 )
RG-RAP6202(G) Wi-Fi 5 AC1300 Outdoor Omni-directional Access Point
Zyxel Smart Managed PoE Switch 24 Port, 4 SFP, POE 375W ( GS1920-24HPv2 )
RG-RAP6262(G) Wi-Fi 6 AX1800 Outdoor Omni-directional Access Point
RG-RAP72, Wi-Fi 7 BE3600 Ceiling-Mount Access Point

รีวิว
ยังไม่มีบทวิจารณ์