เนื่องจากสินค้ามีการปรับราคาอยู่ตลอด กรุณาติดต่อ Tel. 02-550-7072 เพื่อขอราคา
|
Hardware Specifications
|
||
|---|---|---|
|
CPU
|
CPU Model | Intel Celeron J4125 |
| CPU Quantity | 1 | |
| CPU Cores | 4 | |
| CPU Threads | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.0 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine | ||
|
Memory
|
System Memory | 4 GB DDR4 non-ECC |
| Memory Module Pre-installed | 4 GB (4 GB × 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 8 GB (4 GB x 2) | |
| Notes |
|
|
|
Storage
|
Drive Bays (See all supported drives) |
6 × 2.5″ SATA SSD
|
| Hot Swappable Drive* | ||
| Notes |
|
|
|
External Ports
|
RJ-45 1GbE LAN Port | 1 |
| RJ-45 2.5GbE LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 2 | |
| Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
|
Appearance
|
Size (Height x Width x Depth) | 121 mm × 151 mm × 175 mm |
| Weight | 1.4 kg | |
|
Others
|
System Fan | 80 mm × 80 mm × 1 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ||
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level | 21.3 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 65 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 25.51 watts (Access) 19.06 watts (HDD Hibernation) |
|
| British Thermal Unit | 86.99 BTU/hr (Access) 64.99 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | |
| Notes |
|
|
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
|
|
|
Optional Accessories
|
|
|


รีวิว
ยังไม่มีบทวิจารณ์