เนื่องจากสินค้ามีการปรับราคาอยู่ตลอด กรุณาติดต่อ Tel. 02-550-7072 เพื่อขอราคา
Hardware specifications
|
Hardware specifications
|
RS826RP+
|
RS826+
|
|
|---|---|---|---|
| CPU | CPU model | AMD Ryzen V1500B | AMD Ryzen V1500B |
| CPU quantity | 1 | 1 | |
| CPU core | 4 | 4 | |
| CPU threads | 8 | 8 | |
| CPU architecture | 64-bit | 64-bit | |
| CPU frequency | 2.2 GHz | 2.2 GHz | |
| Hardware encryption engine | |||
| Memory | System memory | 4 GB DDR4 ECC SODIMM | 4 GB DDR4 ECC SODIMM |
| Pre-installed memory modules | 4GB (4GB × 1) | 4GB (4GB × 1) | |
| All memory slots | 2 | 2 | |
| Maximum memory capacity | 32GB (16GB x 2) | 32GB (16GB x 2) | |
| note |
|
||
| Data storage area | Drive slot (see all supported drives) |
4 x 3.5″ SATA HDDs or 2.5″ SATA SSDs
|
4 x 3.5″ SATA HDDs or 2.5″ SATA SSDs
|
| Maximum number of drive bays with expansion units. | 8 (RX426 × 1) | 8 (RX426 × 1) | |
| Hot-swap drives* | |||
| note |
|
||
| External port | 1GbE RJ-45 LAN port | 4 | 4 |
| USB 3.2 Gen 1 port | 2 | 2 | |
| Additional port | 1 | 1 | |
| Types of expansion ports | USB Type-C | USB Type-C | |
| PCIe | PCIe expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
| Appearance | Form Factor (RU) | 1U | 1U |
| Dimensions (Height x Width x Depth) | 44 mm × 480 mm × 518.6 mm | 44 mm × 480 mm × 492.6 mm | |
| weight | 8.0 kg | 6.4 kg | |
| Rack mounting supported* | 19-inch rack with 4 posts (Synology Rail Kit – RKM114 / RKS-02 ) | 19-inch rack with 4 posts (Synology Rail Kit – RKM114 / RKS-02 ) | |
| note | The rail set is sold separately. | ||
| other | System fan | 40 mm × 40 mm × 2 pcs | 40 mm × 40 mm × 3 pcs |
| Fan speed mode |
|
|
|
| Automatic restart after a power outage (Power Recovery) | |||
| Noise level | 41.2 dB(A) | 26.5 dB(A) | |
| Turning the device on/off according to a schedule. | |||
| Wake on LAN / WAN | |||
| Power supply device/adapter | 150 watts | 150 watts | |
| backup power supply | – | ||
| AC input voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
| Power frequency | 50/60 Hz, single phase | 50/60 Hz, single phase | |
| Power consumption rate | 46.07 watts (access) 20.10 watts (HDD hibernation) |
37.73 watts (Access) 15.57 watts (HDD Hibernation) |
|
| British Thermal Unit (BTU) | 157.10 BTU/hr (Access) 68.54 BTU/hr (HDD Hibernation) |
128.66 BTU/hr (Access) 53.09 BTU/hr (HDD Hibernation) |
|
| note |
|
||
| temperature | Operating temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
| Storage unit temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Humidity during operation | 8% to 80% RH | 8% to 80% RH | |
| Moisture during storage | 5% to 95% RH | 5% to 95% RH | |
| certificate |
|
|
|
| Warranty | 3-year hardware warranty, extendable to 5 years with EW202. | 3-year hardware warranty, extendable to 5 years with EW202. | |
| note |
|
||
| environment | Compliant with RoHS standards. | Compliant with RoHS standards. | |
| Package contents |
|
|
|
| Optional accessories |
|
|
|


รีวิว
ยังไม่มีบทวิจารณ์