เนื่องจากสินค้ามีการปรับราคาอยู่ตลอด กรุณาติดต่อ Tel. 02-550-7072 เพื่อขอราคา
Hardware specifications
|
Hardware specifications
|
RS2423RP+II
|
RS2423+
|
|
|---|---|---|---|
| CPU | CPU model | AMD Ryzen V1780B | AMD Ryzen V1780B |
| CPU quantity | 1 | 1 | |
| CPU core | 4 | 4 | |
| CPU threads | 8 | 8 | |
| CPU architecture | 64-bit | 64-bit | |
| CPU frequency | 3.35 (base) / 3.6 (turbo) GHz | 3.35 (base) / 3.6 (turbo) GHz | |
| Hardware encryption engine | |||
| Memory | System memory | 8 GB DDR4 ECC UDIMM | 8 GB DDR4 ECC UDIMM |
| Pre-installed memory modules | 8 GB (8 GB × 1) | 8 GB (8 GB × 1) | |
| All memory slots | 2 | 2 | |
| Maximum memory capacity | 32 GB (16 GB x 2) | 32 GB (16 GB x 2) | |
| note |
|
||
| Data storage area | Drive slot (see all supported drives) |
12 x 3.5″ SATA HDDs or 2.5″ SATA SSDs
|
12 x 3.5″ SATA HDDs or 2.5″ SATA SSDs
|
| Maximum number of drive bays with expansion units. | 24 (RX1223RP × 1) | 24 (RX1223RP × 1) | |
| Hot-swap drives* | |||
| note | Synology guarantees full functionality, reliability, and performance only for Synology drives listed in its compatibility list . Using uncertified components may limit certain functionality and result in data loss and system instability. | ||
| External port | 1GbE RJ-45 LAN port | 2 | 2 |
| 10GbE RJ-45 LAN port | 1 | 1 | |
| USB 3.2 Gen 1 port | 2 | 2 | |
| Additional port | 1 | 1 | |
| Types of expansion ports | Mini-SAS HD | Mini-SAS HD | |
| note | The 1GbE LAN port of this device has a maximum transmission unit (MTU) of 1,500 bytes. | ||
| PCIe | PCIe expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
| Appearance | Form Factor (RU) | 2U | 2U |
| Dimensions (Height x Width x Depth) | 88 mm × 482 mm × 578 mm | 88 mm × 482 mm × 552 mm | |
| weight | 11.9 kg | 11.5 kg | |
| Rack mounting supported* | 19-inch rack with 4 posts (Synology Rail Kit – RKS-02 ) | 19-inch rack with 4 posts (Synology Rail Kit – RKS-02 ) | |
| note | The rail set is sold separately. | ||
| other | System fan | 60 mm × 60 mm × 3 pcs | 60 mm × 60 mm × 3 pcs |
| Fan speed mode |
|
|
|
| Easy-to-replace fan system | |||
| Automatic restart after a power outage (Power Recovery) | |||
| Noise level | 56.2 dB(A) | 52.3 dB(A) | |
| Turning the device on/off according to a schedule. | |||
| Wake on LAN / WAN | |||
| Power supply device/adapter | 550 watts | 500 watts | |
| backup power supply | – | ||
| AC input voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
| Power frequency | 50/60 Hz, single phase | 50/60 Hz, single phase | |
| Power consumption rate | 114.86 watts (Access) 42.33 watts (HDD Hibernation) |
119.95 watts (Access) 46.21 watts (HDD Hibernation) |
|
| British Thermal Unit (BTU) | 392.18 BTU/hr (Access) 144.53 BTU/hr (HDD Hibernation) |
409.56 BTU/hr (Access) 157.78 BTU/hr (HDD Hibernation) |
|
| note |
|
||
| temperature | Operating temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
| Storage unit temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Humidity during operation | 8% to 80% RH | 8% to 80% RH | |
| Moisture during storage | 5% to 95% RH | 5% to 95% RH | |
| certificate |
|
|
|
| Warranty | 3-year hardware warranty, extendable to 5 years with EW202. | 3-year hardware warranty, extendable to 5 years with EW202. | |
| note |
|
||
| environment | Compliant with RoHS standards. | Compliant with RoHS standards. | |
| Package contents |
|
|
|
| Optional accessories |
|
|
|


รีวิว
ยังไม่มีบทวิจารณ์