Lenovo ThinkPad E14 G5
(21JK00HTTH)
| Model | ThinkPad E14 G5 | |
| Display | 14.0″ WUXGA (1920×1200) IPS 300nits Anti-glare/ 45% NTSC | |
| Processor | Intel C
ore i5-13420H (12 MB Cache/ 8-Cores(4P-4E)/12-Threads/ up to 4.60 GHz Turbo) |
|
| RAM | ||
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 | |
| Graphics | Intel UHD Graphics | |
| Port | 1x USB-A 2.0; 1x USB-A 3.2 Gen 1; 1x USB-C 3.2 Gen 2 (PD and DP); 1x USB-C (Thunderbolt 4) 40Gbps (PD and DP); 1x HDMI; 1x Audio jack (3.5mm); 1x RJ-45 |
|
| Camera/Microphone | FHD 1080p with Privacy shutter / 2x Array Microphone | |
| Battery | Integrated 47Wh / 65W USB-C | |
| Keyboard | Non-Backlit / Thai | |
| Wireless | Intel Wi-Fi 6E AX211 2×2 + BT5.1 | |
| OS | Windows 11 Pro | |
| Dimension | 313 x 219.3 x 17.99 mm | |
| Weight | Starting at 1.41 kg | |
| Warranty | 3 Years Premier support |

16GB JM DDR4 3200Mhz SO-DIMM 2Rx8 CL22 ( JM3200HSE-16G )
Lenovo ThinkPad T14 Gen2 ( 20W0S20P00 )
APC UPS EASY BV800I-MST (800VA/480W) (BV800I-MST)
Lenovo V55t-15ARE TW Ryzen 7 4700G/8GB/512GB SSD ( 11KGS01500 )

รีวิว
ยังไม่มีบทวิจารณ์