HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD
(P40497-B21)
Lifetime writes430
Endurance DWPD (Drive Writes Per Day)0.5
Read IOPSRandom Read IOPS (4KiB, Q=16)=44,000
Max Random Read IOPS (4KiB)=65,000@Q64
Write IOPSRandom Write IOPS (4KiB, Q=16)=15,000
Max Random Write IOPS (4KiB)=15,400@Q1
Power (Watts)3.36
Plug typeHot Pluggable
Height7 mm
WarrantyHPE Solid State Drives and Add-In Cards have a standard 3/0/0 warranty; Customer Self Repair (CSR) subject to maximum usage limitations. Maximum usage limit is the maximum amount of data that can be written to the drive. Drives that have reached this limit will not be eligible for warranty coverage
Detailed product descriptionHPE 480 GB, SATA, read intensive, solid state, small form factor, Basic carrier, drive with 3-year warranty
Platform supportedHPE Mainstream Compute Platforms

 
   Exos 7E8 2TB HDD 512E/4KN SATA 3.5 7200
Exos 7E8 2TB HDD 512E/4KN SATA 3.5 7200						 HPE 16GB (1x16GB) Dual Rank x8 DDR4‑3200 CAS‑22‑22‑22 Registered Smart Memory Kit (P06031-B21)
HPE 16GB (1x16GB) Dual Rank x8 DDR4‑3200 CAS‑22‑22‑22 Registered Smart Memory Kit (P06031-B21)						 HPE 960GB SATA 6G Mixed Use SFF BC Multi Vendor SSD (P40503-B21)
HPE 960GB SATA 6G Mixed Use SFF BC Multi Vendor SSD (P40503-B21)						 HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21)
HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21)						 HPE 480GB SATA MU SFF BC MV SSD (P40502-B21)
HPE 480GB SATA MU SFF BC MV SSD (P40502-B21)						 HPE ProLiant DL360 Gen11 Xeon 5416S/16-Cores/32GB/8SFF Bay (P51931-B21)
HPE ProLiant DL360 Gen11 Xeon 5416S/16-Cores/32GB/8SFF Bay (P51931-B21)						 HPE ProLiant DL20 Gen10 Plus Xeon E-2314/4-cores/16GB (P44114-B21)
HPE ProLiant DL20 Gen10 Plus Xeon E-2314/4-cores/16GB (P44114-B21)						 HPE ProLiant DL380 Gen11 Xeon 5415+/8-Cores/32GB/8SFF Bay (P52564-B21)
HPE ProLiant DL380 Gen11 Xeon 5415+/8-Cores/32GB/8SFF Bay (P52564-B21)						


 

 
				 
				 
				 
				
รีวิว
ยังไม่มีบทวิจารณ์