Dell OptiPlex Tower 7020
(SNS7020MT051)
| Brand | Dell |
| Model | OptiPlex Tower 7020 |
| Processor | Intel Core i3-14100 (12 MB Smart Cache, 4-Cores(4-P, 0-E)/8-Threads, 3.5 GHz up to 4.7 GHz Turbo) |
| Memory (RAM) | 8GB (1x 8GB) DDR5, Non-ECC |
| Storage | M.2 2230 256GB PCIe NVMe SSD Class 35 |
| Graphics (GPU) | Intel UHD Graphics 730 |
| Front Ports | 2x USB 2.0 (480 Mbps) 1x USB 3.2 Gen 1 (10 Gbps) Type-C® 1x USB 3.2 Gen 1 (5 Gbps) 1x Universal audio |
| Rear Ports | 1x RJ45 Ethernet port 1x USB 2.0 (480 Mbps) 1x USB 2.0 port (480 Mbps) with SmartPower On 2x USB 3.2 Gen 1 (5 Gbps) 1x DisplayPort™ 1.4a 1x HDMI 1.4b 1x power-adapter |
| Optical drive | none |
| Wireless | Intel(R) AX211 Wi-Fi 6E 2×2 and Bluetooth |
| Keyboard & Mouse | Dell USB Optical Mouse-MS116 (EPEAT) – Black + Dell Wired Keyboard KB216 Black (Thailand) |
| Color | Black |
| Form factor | Tower |
| Dimension (WxHxD) | 154.00 x 324.30 x 292.20 mm |
| Weight | Starting 5.18 kg |
| Power Supply | 180W 80 PLUS Bronze internal power supply unit |
| OS | Ubuntu 22.04 |
| Warranty | 3Yr Pro Support |

Acer TravelMate P2 TMP214-41-G2-R8VH ( NXVS7ST003 )
Acer TravelMate P215-55-TCO (NX.BE6ST.002)
AIO Lenovo ThinkCentre Neo 30a 24 G3 (12CE00CJTA)
Acer TravelMate P2 TMP214-55-77MJ (NX.B0WST.00F)
Access Point Zyxel NWA Series ( NWA90AX )
ACCESS POINT ZYXEL AX3000 WIFI 6 DUAL NEBULAFLEX (WAX300H)
AIO Lenovo ThinkCentre neo 30a 24 (12CEA02KTA)
Acer TravelMate P2 TMP214-55-G2-76EK (NX.B61ST.00D)
Access Point Zyxel WAC Series ( WAC6553D-E )
Windows server 2019 Standard 16core + 10 Cals (P73-07701)
Lenovo ThinkBook 14 G6 (21KG00RFTA)

รีวิว
ยังไม่มีบทวิจารณ์