Dell Latitude 3450
(SNS3450054)
| Model | Latitude 3450 |
| Name | (SNS3450054) Notebook “Dell” Latitude 3450 i7-1355U/16GB/512GB SSD/14″ FHD/Win11Pro |
| Display | 14.0″ FHD (1920×1080) Non-Touch, AG, IPS, 250 nits, FHD Cam, WLAN |
| Processor | Intel® Core™ i7-1355U (12MB L3 cache, 10 cores (2P+8E),12 threads/up to 5.0GHz) |
| RAM | 16GB : 1 x 16 GB, DDR5, 5600 MT/s |
| Storage | 512GB M.2 2230, TLC PCIe Gen 4 NVMe |
| Graphics | Integrated Graphics : Intel UHD Graphics (*Dual channel memory will function as Intel Iris Graphics) |
| Network | Intel Wi-Fi 6E (6 if 6E unavailable) AX211, 2×2, 802.11ax, Bluetooth Wireless Card |
| Ports | 1x USB4 Gen 2 Type-C (20G x1) with DisplayPort alt mode/Power Delivery 3x USB 3.2 Gen 1 Type-A (1 w/ PowerShare) 1x HDMI 1.4a port 1x RJ-45 Ethernet port 1x Universal audio port, 1 barrel power adapter port 1x wedge-shaped lock slot |
| Keyboard | Thai backlit AI hotkey keyboard, 79-key |
| Battery | 3- cell, 42Wh Battery, Long Life Cycle, Express Charge, 65W AC rugged adapter, 4.5mm barrel, E4 |
| Color | Black |
| Dimension | 0.70 in. (17.70 mm) x 12.69 in. (322.20 mm) x 8.64 in. (219.40 mm) |
| Weight | Starting weight: 1.50 kg / 3.30 lbs |
| OS | Windows 11 Pro |
| Warranty | 3Yr Pro Support + 3yr battery service support |

Cisco Meraki MX64 ( MX64-HW )
Exos 7E8 2TB HDD 512E/4KN SATA 3.5 7200
2 TB EXT HDD 2.5'' WD MY PASSPORT BLUE *** External HDD ( WDBYVG0020BBL )
SEAGATE IronWolf HDD 3.5" 4TB SATA-III 5900rpm Cache 64MB ( ST4000VN008 )
Dell PowerEdge R450 Xeon 4314/16-cores/16GB/480GB SSD(x2) ( SNSR45017 )
Lenovo ThinkPad E14 Gen 2-20TA00DVTA ( 20TA00DVTA )
HPE ProLiant DL360 Gen11 Xeon 4410Y/12-Cores/32GB/8SFF Bay (P51930-B21)
Windows Svr Datacntr 2022 64Bit English 1pk DSP OEI DVD 24 Core(P71-09407)
Lenovo ThinkPad T14 Gen2 ( 20W0S20P00 )
APC UPS EASY BV800I-MST (800VA/480W) (BV800I-MST)
HPE ProLiant DL320 Gen11 Xeon 4410Y/12-Cores/16GB/8SFF Bay (P57687-B21)
WINDOWS 11 PRO 64 BIT ESD (FQC-10572)
WINDOWS 11 HOME 64 BIT FPP (HAJ-00090)
Dell PowerEdge T350 Xeon E-2334/4-cores/16GB/480GB SSD(x2) ( SNST350B )

รีวิว
ยังไม่มีบทวิจารณ์