Dell Latitude 3550
(SNS3550056)
| Brand | Dell |
| Model | Latitude 3550 |
| Processor | Intel Core Ultra 7 155U (12 MB Cache/ 12-Cores(2P-8E-2LPE)/14-Threads/ 1.7 GHz up to 4.8 GHz Turbo) |
| RAM | 16GB DDR5-5600 |
| Storage | 512Gb SSD M.2 PCIe NVMe |
| Graphics | Integrated Graphics: Intel Graphics |
| Display | 15.6″ FHD Non-Touch AG IPS 250 nits FHD Cam WLAN |
| Port | 1x USB-C 4.0 20Gbps (PD / DP); 3x USB-A 3.2 Gen 1 5Gbps; 1x HDMI; 1x RJ-45; 1x Combo jack; 1x power-adapter; 1x Wedge Shaped Lock Slot |
| Camera | 1080p FHD Camera |
| Battery | 54Wh 3-cell; 65W AC Adapter |
| Keyboard | Backlit with Numberic |
| Wireless | Intel Wi-Fi 6E (6 if 6E unavailable) AX211 2×2 802.11ax Bluetooth Wireless Card |
| OS | Windows 11 Pro |
| Dimension | 18.1 x 359.0 x 239.7 mm |
| Weight | 1.81 kg |
| Warranty | 3 Years Pro Support + Battery Service Support |

MINI PC ASUS INTEL NUC 11ATKC4 (90AB1ATK-MB3110)
Dell PowerEdge R450 Xeon 4309/8-cores/32GB/480GB SSD(x3) ( SNSR45013 )
Dell OptiPlex Micro 7020 (SNS7020MC054)
Cisco Meraki MS210 24 Ports Standard SET ( MS210-24-HW )
Workstation Dell Precision 5860 Tower / Win11Pro ( SNST586002 )
PC Intel NUC_i7-12700H RNUC12SNKI72001
Dell PowerEdge R450 Xeon 4310/12-cores/32GB/960GB SSD(x3) ( SNSR45012 )
Dell PowerEdge R450 Xeon 4314/16-cores/16GB/480GB SSD(x2) ( SNSR45017 )
Dell PowerEdge R450 Xeon 4314(x2)/32-cores/64GB/480GB SSD(x4) ( SNSR45014 )

รีวิว
ยังไม่มีบทวิจารณ์