ZYXEL SWITCH HUB 24 PORT GB PORT MANAGED PoE
PN : GS1900-24EP
24-port GbE Smart Managed PoE Switch, rackmount, 130 Watt (Max 12 ports)
| Product name | 24-port GbE Smart Managed PoE Switch | |||
| Switch class | Smart Managed | |||
| Port Density | ||||
| Total port count | 24 | |||
| 100/1000 Mbps | 24 | |||
| SFP 100/1000 Mbps | – | |||
| PoE | ||||
| 802.3at PoE ports | 12 | |||
| Total PoE budget (Watts) | 130 | |||
| Performance | ||||
| Switching capacity (Gbps) | 48 | |||
| Forwarding rate (Mpps) | 35.7 | |||
| Packet buffer (byte) | 525 K | |||
| MAC address table | 8 K | |||
| Jumbo frame (byte) | 9 K | |||
| Power | ||||
| Input | 100 – 240 V AC, 50/60 Hz | |||
| Max. power consumption (watt) | 166.5 | |||
| Physical Specifications | ||||
| Dimensions (WxDxH) (mm/in.) | 330 x 230 x 44/12.99 x 9.06 x 1.73 | |||
| Weight (kg/lb.) | 2.48/5.47 | |||
| Environmental Specifications | ||||
| Acoustic noise (min/max, dBA) | 19/40 | |||

2 TB EXT HDD 2.5'' WD MY PASSPORT BLUE *** External HDD ( WDBYVG0020BBL )
Cisco Catalyst 1300 Series 48G PoE/4SFP ( C1300-48P-4G )
HPE ProLiant DL360 Gen11 Xeon 4410Y/12-Cores/32GB/8SFF Bay (P51930-B21)
Lenovo ThinkPad T14 Gen2 ( 20W0S20P00 )

รีวิว
ยังไม่มีบทวิจารณ์