Workstation Dell Precision 3460 SFF
(SNST346013)
| Brand | Dell |
| Model | Precision 3460 Small Form Factor Workstation |
| Name | (SNST346013) Workstation “Dell” Precision 3460 SFF i5-14600/16GB/256GB SSD/NVIDIA T400 – 4GB/Win11Pro |
| Processor | Intel Core i5-14600 (24 MB Smart Cache; 14-Cores(6-P; 8-E)/20-Threads; 2.7 GHz up to 5.2 GHz Turbo) |
| Memory (RAM) | 16 GB: 1 x 16 GB; DDR5; 5600MT/s; SO-DIMM; ECC |
| Storage | M.2 256GB PCIe NVMe Class 35 Solid State Drive |
| Graphics (GPU) | NVIDIA T400 – 4GB GDDR6 (3x mini DisplayPort) |
| Front Ports | 2x USB-A 2.0; 1x USB-A 3.2 Gen 2; 1x USB-C 3.2 Gen 2×2; 1x Universal audio |
| Rear Ports | 1x RJ45 Ethernet; 2x USB-A 2.0; 1x USB-A 3.2 Gen 2; 3x USB-A 3.2 Gen 1; 1x Re-tasking line-out/line-in audio; 3x DisplayPort 1.4a |
| Optical drive | none |
| Wireless | Intel Wi-Fi 6/6E (6GHz) AX211 2×2 Bluetooth 5.3 Wireless Card |
| Keyboard & Mouse | Dell Optical Mouse MS116 Black + Dell Keyboard KB216 Black (Thailand) |
| Color | Black |
| Form factor | Small form factor |
| Dimension (WxHxD) | 92.60mm x 290.00mm x 292.80mm |
| Weight | Starting : 8.52lbs. (3.87kg) |
| Power Supply | 260W internal power supply unit; 85% efficient PSU; 80 Plus Platinum |
| OS | Windows 11 Pro; English |
| Warranty | 3Yr Pro Support |

Dell OptiPlex Micro 7020 (SNS7020MC054)
APC UPS EASY BV800I-MST (800VA/480W) (BV800I-MST)
HPE ProLiant DL320 Gen11 Xeon 4410Y/12-Cores/16GB/8SFF Bay (P57687-B21)
Dell PowerEdge R350 Xeon E-2336/6-cores/16GB/4TB(x2) ( SNSR3507 )
2 TB EXT HDD 2.5'' WD MY PASSPORT BLUE *** External HDD ( WDBYVG0020BBL )
16GB JM DDR4 3200Mhz SO-DIMM 2Rx8 CL22 ( JM3200HSE-16G )
NAS Synology RS2423RP+
NAS Synology RS3621RPXS
Acer TravelMate P2 TMP214-41-G2-R8VH ( NXVS7ST003 )
Cisco Meraki MS210 24 Ports Standard SET ( MS210-24-HW )
Win Pro 10 64Bit Eng Intl 1pk DSP OEI DVD
Synology SA3410
AIO Lenovo ThinkCentre neo 30a 22 (12B3008STA)

รีวิว
ยังไม่มีบทวิจารณ์