PC Acer Veriton VS2690G/T.00A
(UD.VWMST.00A)
Model | Veriton VS2690G/T.00A (UD.VWMST.00A) |
Processor | Intel Core i7-12700 (2.1GHz up to 4.9GHz, 25MB Intel Smart Cache) |
AI Engine | None |
Chipset | H610 Express Chipset |
Graphics | Integrate Graphics : Intel UHD Graphics 770 |
Main Memory | 8GB DDR4 3200MHz UDIMM |
Memory Slot | 2 x Slot |
Max Memory | N/A |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | 1 x M.2 slot (for SSD) |
Expansion Slots | 1 x M.2 slot (for WLAN) |
Port | 4 x USB 2.0 Ports 4 x USB 3.1 Gen 1 Ports 1 x USB3.2Gen2 1 x DisplayPort 1 x HDMI 1 x Serial Port |
Optical Disk Drive | DVD-RW SATA 8x SuperMulti |
Audio | High-Definition 5.1 Channel |
Audio Jack | 3.5 mm |
Network | 10/100/1000 LAN |
Wireless | Wi-Fi 6 (802.11ax/ac/a/b/g/n) |
Bluetooth | Bluetooth 5 |
CardReader | None |
Power Supply | 300W (PFC Active) |
Keyboard | Yes |
Mouse | Yes |
OS | Endless OS |
Special Feature | N/A |
Dimension | (W x D x H) : 17.00 x 29.00 x 35.00 cm |
Net Weight | 0.00 KG |
Package Dimension | (W x D x H) : 23.00 x 49.50 x 42.00 cm |
Gross Weight | 7.13 KG |
Volume | 47,817.00 cm3 |
รีวิว
ยังไม่มีบทวิจารณ์