Monitor Lenovo ThinkVision S22i-30 FHD 1920 x 1080 21.5
(63FCKARBWW)
Model | ThinkVision S22i-30 |
Name | (63FCKARBWW) Monitor “Lenovo” ThinkVision S22i-30 FHD 1920 x 1080 21.5″ |
Display Size | 21.5″ (476.1×267.8mm) |
Panal Type | IPS : In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Refresh Rate | 75Hz |
Color Gamut | 99% sRGB |
Screen Coating | Anti-glare |
Contrast Ratio | 1000:1 |
Brightness | 250 cd/m² |
Ports & Slots | 1x HDMI 1.4 with HDMI Cable; 1x VGA |
Color | Raven Black / Storm Grey |
Stand | Tilt Stand |
Ergonomic Certification | Eyesafe Display 2.0; TÜV Rheinland Low Blue Light; TÜV Low Blue Light (Hardware solution); TÜV Rheinland Eye Comfort 2.0 |
Power | 15.1W / 21W |
Mounting | Supports VESA mount 100 x 100 mm / Tiny Support |
Dimensions | 488 x 182.9 x 408.6 mm (19.21 x 7.2 x 16.09 inches) |
Weight | Monitor With Stand | 3.1 kg (6.8 lbs) |
Warranty | 3-year |
รีวิว
ยังไม่มีบทวิจารณ์