Mini PC MSI Cubi 5 12M-073TH
A0150770
MSI
| Model | Cubi 5 12M-073TH |
| Processor | Intel Core i3-1215U (1.2GHz up to 4.4GHz, 10MB Intel Smart Cache) |
| CPU Brand | Intel |
| CPU Series | i3 |
| CPU Model Number | 1215U |
| CPU Generation | 12th |
| Chipset | Intel® SoC |
| Graphics | Integrated Graphics : Intel UHD Graphics |
| GPU Brand | None |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Main Memory | 8GB (1x8GB) DDR4 3200MHz SO-DIMMs |
| Memory Slot | 2 x DDR4 3200MHz SO-DIMMs |
| Max Memory | 64GB |
| Storage | 256GB M.2 PCle SSD |
| Storage Slot | 1 x M.2 SSD (auto switch) 1 x 2.5” HDD |
| Expansion Slots | N/A |
| Port | 4 x USB 3.2 Gen 2 Type A 1 x ThunderBolt 4 (USB Type-C) 1 x HDMI out (2.0b) 1 x DP out(1.4) |
| Optical Disk Drive | None |
| Audio | Realtek ALC256 |
| Audio Jack | 1 x Mic-in / Headphone-out combo |
| Network | 1 x 1G LAN (Realtek® RTL8111H) 1 x 2.5G LAN (Realtek® RTL8125BG-CG) |
| Wireless | WiFi 6 (Intel Wi-Fi 6E AX211) |
| Bluetooth | Bluetooth 5.3 |
| CardReader | None |
| Power Supply | 65W |
| Keyboard | None |
| Mouse | None |
| OS | Windows 11 Home |
| Special Feature | VESA Mount : 75 x 75 mm & 100 x 100 mm |
| Dimension | (W x D x H) : 12.40 x 12.40 x 5.37 cm |
| Net Weight | 0.55 KG |
| Package Dimension | (W x D x H) : 20.50 x 22.00 x 9.20 cm |
| Gross Weight | 2.90 KG |
| Volume | 4,149.20 cm3 |
Warranty 3 Years

Dell OptiPlex Micro 7020 (SNS7020MC054)
Lenovo ThinkPad E14 Gen 2-20TA00DVTA ( 20TA00DVTA )
16GB JM DDR4 3200Mhz SO-DIMM 2Rx8 CL22 ( JM3200HSE-16G )
Cisco Catalyst 1300 Series 48G PoE/4SFP ( C1300-48P-4G )
SEAGATE IronWolf Pro HDD 3.5" 6TB SATA-III 7200rpm Cache 256MB *** Internal HDD (ST6000NT001)
Win Pro 10 64Bit Eng Intl 1pk DSP OEI DVD
2 TB EXT HDD 2.5'' WD MY PASSPORT BLUE *** External HDD ( WDBYVG0020BBL )
Lenovo ThinkSystem SR650 V2 (7Z73WC4V00)
APC UPS EASY BV800I-MST (800VA/480W) (BV800I-MST)

รีวิว
ยังไม่มีบทวิจารณ์