Desktop HP Pavilion TP01-4021d
(99X32PA#AKL)
| Brand | HP |
| Model | Pavilion TP01-4021d (99X32PA#AKL) |
| Processor | Intel Core i3-13100 (3.4GHz up to 4.5GHz, 12MB Intel Smart Cache) |
| Chipset | N/A |
| Graphics | Integrate Graphics : Intel UHD Graphics 730 |
| Main Memory | 8GB (1x 8GB) DDR4 3200MHz UDIMM |
| Memory Slot | 2 x Slot DDR4 UDIMM |
| Max Memory | 32GB |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | N/A |
| Expansion Slots | 2 x M.2 (1 for SSD, 1 for WLAN) 1 x PCIe x16 1 x PCIe x1 |
| Port | 4x USB 2.0 Type-A 2x USB Type-A 5Gbps signaling rate 1x USB Type-C® 5Gbps signaling rate 2x USB Type-A 10Gbps signaling rate 1x VGA 1x HDMI-out 1.4b |
| Optical Disk Drive | DVD-Writer |
| Audio | HD Audio |
| Audio Jack | 1x headphone/microphone combo 1x audio-in 1x audio-out 1x microphone |
| Network | 10/100/1000 LAN |
| Wireless | WiFi 6 (ax) |
| Bluetooth | Bluetooth 5.3 |
| CardReader | HP 3-in-1 memory card reader |
| Power Supply | 350 W 80 Plus Gold certified power supply |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Special Feature | N/A |
| Dimension | (W x D x H) : 15.54 x 30.40 x 33.74 cm |
| Net Weight | 5.96 KG |
| Package Dimension | (W x D x H) : 49.90 x 40.00 x 28.70 cm |
| Gross Weight | 8.20 KG |
| Volume | 57,285.20 cm3 |

Dell Latitude 3550 (SNS3550054)

รีวิว
ยังไม่มีบทวิจารณ์