Dell PowerEdge T360 Xeon E-2436/6-Cores/16GB/600GB SSD(x2)
(SNST3603)
| Brand | Dell EMC |
| Model | PowerEdge T360 Tower Server |
| Processor | Intel Xeon E-2436 Processor (18MB Cache, 6Cores/12Threads, 2.90GHz up to 5.00GHz, TDP 65W) |
| Memory | 16GB (1x16GB) UDIMM, 5600MT/s ECC |
| Network | Broadcom 5720 Dual Port 1Gb On-Board LOM |
| Storage Ctlr | PERC H755 Controller (Support RAID 0, 1, 5, 6, 10, 50, 60) |
| Storage Drive | 2x 600GB Hard Drive SAS ISE 12Gbps 10k 512n 2.5in with 3.5in HYB CARR Hot-Plug |
| I/O Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 3.2 Gen1 Rear Ports • 3 x USB 2.0 • 3 x USB 3.2 Gen1 • 1 x Dedicated iDRAC Ethernet port • 1 x Serial • 1 x VGA • 2 x Ethernet ports |
| Optical Drive | None |
| Power Supply | 2x 600W Platinum, hot swap redundant |
| Management | iDRAC9 Enterprise 16G with OpenManage Enterprise Advanced |
| Form Factor | 4.5U tower server |
| Dimension | 15.06 inches (382.5 mm) x 6.89 inches (175.0 mm) x 22.82 inches (579.72 mm) with bezel |
| Warranty | 3Yrs ProSupport (4-Hour Onsite Service) + 3Yrs Keep Your Hard Drive |

Mini PC Asus RNUC13ANKI700000I
Lenovo ThinkVision S24i-30 FHD 23.8" (63DEKAR3WW)
Dell OptiPlex 3080 MT i5-10500 8GB 1TB Ubu ( SNS38MT005 )
Dell OptiPlex Micro 7020 (SNS7020MC054)
MacBook Air 2024 M3/16GB/256GB SSD/15.3″/Midnight(MC9G4TH/A)
ZYXEL GS1920v2 8-port PoE ( GS1920-8HPv2 )
HPE ProLiant DL320 Gen11 Xeon 4410Y/12-Cores/16GB/8SFF Bay (P57687-B21)
Apple iPhone 16 256GB Ultramarine (MYEH3ZP/A)
Dell PowerEdge R250 Xeon E-2334/4-cores/16GB/4TB(x2) ( SNSR250B )
MacBook Air 2024 M2/16GB/256GB SSD/13.6″/Silver(MC7V4TH/A)

รีวิว
ยังไม่มีบทวิจารณ์