Dell PowerEdge R760 Xeon 6526Y(x2)/16-Cores/64GB/960GB SSD(x3)
(SNSR7603)
| Model | (SNSR7603) Server “Dell” PowerEdge R760 Xeon 6526Y(x2)/16-Cores/64GB/960GB SSD(x3) |
| Processor | 2x Intel Xeon Gold 6526Y (37.5 MB Cache, 16-Cores/32-Threads, 2.8 GHz up to 3.9 GHz Turbo, TDP 195 W) |
| Memory | 64GB (2x 32GB) RDIMM, 5600MT/s, Dual Rank |
| Network | Broadcom 57414 Dual Port 10/25GbE SFP28 Adapter, PCIe Low Profile, V2, No OCP 3.0 mezzanine NIC card, Blank Filler Only |
| Storage Ctlr | PERC H755 Controller Support RAID 0, 1, 5, 6, 10, 50, 60 |
| Storage Drive | 3x 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
| Optical Drive | none |
| Power Supply | Dual, Hot-plug, Power Supply Redundant (1+1), 800W, Mixed Mode |
| Management | iDRAC9, Enterprise 16G with OpenManage Enterprise Advanced |
| Form Factor | Rack & 2.5″ Chassis with up to 16 Hard Drives (SAS/SATA),Trusted Platform Module 2.0 V3 |
| Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |

HPE ProLiant DL320 Gen11 Xeon 4410Y/12-Cores/16GB/8SFF Bay (P57687-B21)
Exos 7E8 2TB HDD 512E/4KN SATA 3.5 7200
2 TB EXT HDD 2.5'' WD MY PASSPORT BLUE *** External HDD ( WDBYVG0020BBL )

รีวิว
ยังไม่มีบทวิจารณ์