Dell PowerEdge R450 Xeon 4314/16-cores/16GB/480GB SSD(x2) S/N : SNSR45017
-
CPU :1 x Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666
-
RAM :16GB (1x16GB) RDIMM, 3200MT/s, Dual Rank
-
HDD :2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD
-
RAID :PERC H755 with front load bracket
-
OPTICAL :8X DVD-ROM, USB, External
-
NIC :On-Board Broadcom 5720 Dual Port 1Gb LOM
-
POWER :Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode
-
CHASSIS :2.5″ Chassis with up to 8 Hot Plug Hard Drives + Trusted Platform Module 2.0 V3, Quick Sync 2 + LCD Bezel + 1 xOCP 3.0(x16)+ 1 x16LP PCI Slot+ ReadyRails™ Sliding Rails With Cable Management Arm
-
MANAGEMENT :iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced
-
WARRANTY :5Yr ProSupport & Mission Critical (7×24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive
Model | (SNSR45017) Server “Dell” PowerEdge R450 Xeon 4314/16-cores/16GB/480GB SSD(x2) |
Processor | 1 x Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 |
Memory | 16GB (1x 16GB) RDIMM, 3200MT/s, Dual Rank, |
Network | On-Board Broadcom 5720 Dual Port 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
Storage Ctlr | PERC H755 with front load bracket |
Storage Drive | 2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
Optical Drive | 8X DVD-ROM, USB, External |
Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Form Factor | 1U Rack & 2.5″ Chassis with up to 8 Hot Plug Hard Drives + Trusted Platform Module 2.0 V3, Quick Sync 2 + LCD Bezel + 1 xOCP 3.0(x16)+ 1 x16LP PCI Slot+ ReadyRails™ Sliding Rails With Cable Management Arm |
Warranty | 5Yr ProSupport & Mission Critical:(7×24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |
รีวิว
ยังไม่มีบทวิจารณ์