Dell OptiPlex Tower 7020
(SNS7020MT057)
| Brand | Dell |
| Model | OptiPlex Tower 7020 |
| Processor | Intel Core i5-14500 (24 MB Smart Cache, 14-Cores(6-P, 8-E)/20-Threads, 2.6 GHz up to 5 GHz Turbo) |
| Memory (RAM) | 16GB (1x 16GB) DDR5, Non-ECC |
| Storage | M.2 2230 1TB PCIe NVMe SSD Class 35 |
| Graphics (GPU) | Intel UHD Graphics 770 |
| Front Ports | 2x USB 2.0 (480 Mbps) 1x USB 3.2 Gen 1 (10 Gbps) Type-C® 1x USB 3.2 Gen 1 (5 Gbps) 1x Universal audio |
| Rear Ports | 1x RJ45 Ethernet port 1x USB 2.0 (480 Mbps) 1x USB 2.0 port (480 Mbps) with SmartPower On 2x USB 3.2 Gen 1 (5 Gbps) 1x DisplayPort™ 1.4a 1x HDMI 1.4b 1x power-adapter |
| Optical drive | none |
| Wireless | Intel(R) AX211 Wi-Fi 6E 2×2 and Bluetooth |
| Keyboard & Mouse | Dell Wired Keyboard KB216 Black (Thai) + Dell USB Optical Mouse-MS116 (EPEAT) – Black |
| Color | Black |
| Form factor | Tower |
| Dimension (WxHxD) | 154.00 x 324.30 x 292.20 mm |
| Weight | Starting 5.18 kg |
| Power Supply | 180W 80 PLUS Bronze internal power supply unit |
| OS | Windows 11 Pro, English |
| Warranty | 3Yr Pro Support |

HPE ProLiant DL320 Gen11 Xeon 4410Y/12-Cores/16GB/8SFF Bay (P57687-B21)
Exos 7E8 2TB HDD 512E/4KN SATA 3.5 7200
2 TB EXT HDD 2.5'' WD MY PASSPORT BLUE *** External HDD ( WDBYVG0020BBL )
16GB JM DDR4 3200Mhz SO-DIMM 2Rx8 CL22 ( JM3200HSE-16G )
AIO Lenovo ThinkCentre Neo 50a 24 G5 (12SD001DTH)
HPE ProLiant DL360 Gen11 Xeon 4410Y/12-Cores/32GB/8SFF Bay (P51930-B21)
Acer TravelMate P2 TMP214-41-G2-R8VH ( NXVS7ST003 )
Microsoft 365 Business Standard ESD (KLQ-00209)

รีวิว
ยังไม่มีบทวิจารณ์