Dell OptiPlex Micro 7010
(SNS7010MC005)
| Brand | Dell |
| Series | New OptiPlex Micro 7010 |
| Model | (SNS7010MC005) PC “Dell” OptiPlex Micro 7010 i5-13500T/8GB/512GB SSD/Win11Pro |
| Processor | Intel® core™ i5-13500T(24 MB cache, 14 cores, 20 threads, 1.60 GHz to 4.60 GHz turbo, 35 W) |
| Memory (RAM) | 8GB (1x8GB) DDR4 Non-ECC Memory |
| Storage | M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive |
| Graphics | Intel UHD Graphics 770 |
| Optical Disk Drive (ODD) | none |
| Wireless | Intel(R) AX211 Wi-Fi 6E 2×2 and Bluetooth |
| Ports | 2x USB 3.2 Gen 1 ports (front) 1x Universal Audio Jack (front) 1x RJ-45 port 10/100/1000 Mbps (rear) 1x USB 2.0 port (rear) 1x USB 2.0 port with Smart Power On (rear) 2x USB 3.2 Gen 1 ports (rear) 1x DisplayPort 1.4a (HBR2) (rear) 1x HDMI 1.4b port (1920×1200@60Hz) (rear) 1x power-adapter port (rear) |
| Power Supply | 65W AC rugged adapter, 4.5mm barrel, E4 |
| Keyboard & Mouse | Dell USB Optical Mouse-MS116 (EPEAT) – Black + Dell Wired Keyboard KB216 Black (Thailand) |
| Dimensions | 3.60 x 17.80 x 18.20 cm |
| Weight | Starting 1.09 kg |
| OS | Windows 11 Pro, English |
| Warranty | 3 Year Pro Support Onsite Service by DELL Thailand |

Dell OptiPlex 3080 MT i5-10500 8GB 1TB Ubu ( SNS38MT005 )
APC UPS EASY BV800I-MST (800VA/480W) (BV800I-MST)
HPE ProLiant DL320 Gen11 Xeon 4410Y/12-Cores/16GB/8SFF Bay (P57687-B21)
HPE ProLiant DL360 Gen11 Xeon 4410Y/12-Cores/32GB/8SFF Bay (P51930-B21)
2 TB EXT HDD 2.5'' WD MY PASSPORT BLUE *** External HDD ( WDBYVG0020BBL )
SEAGATE IronWolf Pro HDD 3.5" 6TB SATA-III 7200rpm Cache 256MB *** Internal HDD (ST6000NT001)
Acer TravelMate P2 TMP214-41-G2-R8VH ( NXVS7ST003 )
Synology FS6400
Exos 7E8 2TB HDD 512E/4KN SATA 3.5 7200

รีวิว
ยังไม่มีบทวิจารณ์