ASUS 90PF0401-M042A0
(D500SEES-5135000450)
| SKU | 90PF0401-M042A0 |
|---|---|
| Brand | Asus |
| Model | D500SEES-5135000450 SFF |
| Processor | Intel Core i5-13500 (24 MB Cache/ 14-Cores(6P-8E)/20-Threads/ 2.50 GHz up to 4.80 GHz Turbo) |
| Memory | 8GB DDR4 U-DIMM |
| Storage | 512GB M.2 2280 NVMe PCIe 4.0 SSD |
| Graphics | Integrated Graphics: Intel UHD Graphics 770 |
| Front Port | 1x 2 in 1 card reader SD/MMC; 1x Headphone; 1x 3.5mm combo jack; 2x USB-A 3.2 Gen 1; 2x USB-A 3.2 Gen 2 |
| Rear Port | 1x Headphone out; 1x MIC in; 1x Line-in; 1x RJ45; 1x HDMI 1.4; 1x VGA; 2x PS2; 4x USB-A 2.0 |
| Power Supply | 180W |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2×2 + Bluetooth 5.3 Wireless Card |
| Form Factor | Small Form Factor |
| Optical Disk Drive | None |
| Operating System | DOS |
| Dimension | 9.46 x 29.27 x 33.96 cm |
| Weight | 5.00 kg |

Dell OptiPlex 3080 MT i5-10500 8GB 1TB Ubu ( SNS38MT005 )
Apple iPhone 14 128GB STARLIGHT (MPUR3ZP/A)
Access Point Zyxel WBE Series ( WBE660S )
HPE ProLiant DL360 Gen11 Xeon 5416S/16-Cores/32GB/8SFF Bay (P51931-B21)
Apple iPad Air 6th Gen M2/256GB/12.9″/Wi-Fi+Cell(MV6V3TH/A)
AIO Lenovo ThinkCentre Neo 50a 24 G5 (12SC0017TA)
Apple iPad Air 11-inch (M2) Wi-Fi 512GB Blue (MUWM3TH/A)
Cisco Catalyst 9300L 24 Ports data Network Essentials 4x10G Uplink Switch ( C9300L-24T-4X-E )
Apple iPad 10th Gen A14/64GB/10.9″/Wi-Fi + Cell/Blue (MQ6K3TH/A)
SWITCH CISCO CATALYST 9200L 24-PORT POE+,4X1G, NETWORK ESSENTIALS ( C9200L-24P-4G-E )

รีวิว
ยังไม่มีบทวิจารณ์