เนื่องจากสินค้ามีการปรับราคาอยู่ตลอด กรุณาติดต่อ Tel. 02-550-7072 เพื่อขอราคา
Lenovo ThinkPad X9-14 Gen 1 (Aura Edition) Ultra 5 226V (21QA007KTH)
| Brand | Lenovo |
| Model | ThinkPad X9-14 Gen 1 (Aura Edition) |
| Processor | Intel Core Ultra 5 226V (8 MB Cache/ 8-Cores(4P + 4E)/8-Threads/ 2.1 GHz up to 4.5 GHz/ with NPU 40 TOPS) |
| RAM | 16GB Soldered LPDDR5x-8533 MoP Memory (Onboard) |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0; Up to 2TB SSD (1x 2TB SSD) |
| Graphics | Integrated Graphics: Intel Arc Graphics 130V (7-Xe Cores; up to 1.85 GHz; 53 TOPS) |
| Display | 14.0″ WUXGA (1920×1200) OLED 400nits Anti-glare; 100% DCI-P3; 60Hz; DisplayHDR True Black 500; Dolby Vision |
| Port | 2x USB-C (Thunderbolt 4) 40Gbps (PD 3.0 and DP 2.1); 1x HDMI 2.1 up to 4K/60Hz; 1x Combo jack (3.5mm); |
| Camera | 1080p FHD + IR Discrete with E-Shutter |
| Battery | 55Wh; 65W USB-C Slim GaN (3-pin) |
| Keyboard | Backlit; Thai |
| Wireless | Intel Wi-Fi 7 BE201 802.11be 2×2 + BT5.4 |
| OS | Windows 11 Pro |
| Dimension | 311.8 x 212.3 x 6.7-17.18 mm |
| Weight | Starting at 1.21 kg |
| Warranty | 3 Years Premier Support Plus upgrade from 1 Year Courier/Carry-in |


รีวิว
ยังไม่มีบทวิจารณ์