Dell OptiPlex Micro 7020
(SNS7020MC054)
| Brand | Dell |
| Model | OptiPlex Micro 7020 |
| Processor | Intel Core i5-14500T (24 MB Smart Cache, 14-Cores(6-P, 8-E)/20-Threads, 1.7 GHz up to 4.8 GHz Turbo) |
| Memory (RAM) | 8GB (1x 8GB) DDR5-5600 SO-DIMM, Non-ECC |
| Storage | M.2 2230 256GB PCIe NVMe SSD Class 35 |
| Graphics (GPU) | Intel UHD Graphics 770 |
| Front Ports | 1x USB 3.2 Gen 1 (5 Gbps) with PowerShare 1x USB 3.2 Gen 2 (10 Gbps) Type-C® port 1x universal audio jack |
| Rear Ports | 1x RJ45 Ethernet port 1x USB 2.0 (480 Mbps) 1x USB 2.0 port (480 Mbps) with SmartPower On 2x USB 3.2 Gen 1 (5 Gbps) 1x DisplayPort™ 1.4a 1x HDMI 1.4b 1x power-adapter |
| Optical drive | none |
| Wireless | Intel(R) AX211 Wi-Fi 6E 2×2 and Bluetooth |
| Keyboard & Mouse | Dell Wired Keyboard KB216 Black (Thai) + Dell USB Optical Mouse-MS116 (EPEAT) – Black |
| Color | Black |
| Form factor | Micro |
| Dimension | 36 x 178 x 182 mm |
| Weight | Starting 1.24 kg |
| Power Supply | 65 W AC adapter, 7.4 mm barrel |
| OS | Windows 11 Pro, English |
| Warranty | 3Yr Pro Support |

Dell PowerEdge R250 Xeon E-2334/4-cores/16GB/4TB(x2) ( SNSR250B )
Dell PowerEdge R250 Xeon E-2334/4-cores/16GB/480GB SSD(x2) ( SNSR2501 )
UPS CYBER POWER BU600E 600VA/360WATT (BLACK)
Dell PowerEdge R250 Xeon E-2334/4-cores/16GB/480GB SSD(x2) ( SNSR250A )
Dell PowerEdge R350 Xeon E-2336/6-cores/16GB/600GB(x2) ( SNSR3505 )
Dell PE R350 Xeon E-2336/6-cores/16GB/4TB(x2)+480GB SSD(x2) ( SNSR3502 )
Syndome ECO II 800 ( 800VA/360Watt ) ( ECO II-800 )
Dell PowerEdge R350 Xeon E-2336/6-cores/16GB/4TB(x2) ( SNSR3507 )

รีวิว
ยังไม่มีบทวิจารณ์