NAS Synology RS422+
|
CPU
|
CPU Model | AMD Ryzen R1600 |
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2-core 2.6 (base) / 3.1 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
|
Memory
|
System Memory | 2 GB DDR4 ECC |
|
Storage
|
Drive Bays | 4 |
| Compatible Drive Type* (See all supported drives) | 3.5″ SATA HDD | |
| 2.5″ SATA SSD | ||
| Hot Swappable Drive* | ||
|
External Ports
|
RJ-45 1GbE LAN Port* | 2 (with Link Aggregation / Failover support) |
| USB 3.2 Gen 1 Port* | 1 | |
|
PCIe
|
PCIe Expansion | 1 x Gen3 x2 network upgrade slot |
|
File System
|
Internal Drives | Btrfs |
| EXT4 | ||
| External Drives | Btrfs | |
| EXT4 | ||
| EXT3 | ||
| FAT | ||
| NTFS | ||
| HFS+ | ||
| exFAT | ||
|
Appearance
|
Form Factor (RU) | 1U |
| Size (Height x Width x Depth) | 44 mm x 478 mm x 327.5 mm | |
| Weight | 4.38 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | |
| 2-post 19″ rack (direct mounting) | ||
|
Others
|
System Fan | 40 mm x 40 mm x 3 pcs |
| Fan Speed Mode | Full-Speed Mode | |
| Cool Mode | ||
| Quiet Mode | ||
| Power Recovery | ||
| Noise Level* | 28.5 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 100 W | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 37.93 W (Access) | |
| 13.43 W (HDD Hibernation) | ||
| British Thermal Unit | 129.42 BTU/hr (Access) | |
| 45.83 BTU/hr (HDD Hibernation) | ||
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
|
Certification
|
FCC | |
| CE | ||
| BSMI | ||
| VCCI | ||
| RCM | ||
| UKCA | ||
| EAC | ||
| CCC | ||
| KC | ||
ราคาสินค้าและจำนวนสินค้าอาจเกิดการเปลี่ยนแปลง กรุณาเช็คสินค้าก่อนสั่งซื้อทุกครั้ง
ติดต่อ Tel. 02-5507270


รีวิว
ยังไม่มีบทวิจารณ์