NAS Synology DS2422+
CPU
|
CPU Model | AMD Ryzen V1500B |
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.2 GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Storage
|
Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 24 (DX1222 x 1) | |
Compatible Drive Type* (See all supported drives) | 3.5″ SATA HDD | |
2.5″ SATA HDD | ||
2.5″ SATA SSD | ||
Hot Swappable Drive* | ||
External Ports
|
RJ-45 1GbE LAN Port* | 4 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 1 | |
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
File System
|
Internal Drives | Btrfs |
EXT4 | ||
External Drives | Btrfs | |
EXT4 | ||
EXT3 | ||
FAT | ||
NTFS | ||
HFS+ | ||
exFAT | ||
Appearance
|
Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
Weight | 9.5 kg | |
Others
|
System Fan | 120 mm x 120 mm x 2 pcs |
Fan Speed Mode | Full-Speed Mode | |
Cool Mode | ||
Quiet Mode | ||
Easy Replacement System Fan | Yes | |
Power Recovery | Yes | |
Noise Level* | 25 dB(A) | |
Scheduled Power On / Off | Yes | |
Wake on LAN / WAN | Yes | |
Power Supply Unit / Adapter | 550 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 73.11 W (Access) | |
32.12 W (HDD Hibernation) | ||
British Thermal Unit | 249.63 BTU/hr (Access) | |
109.67 BTU/hr (HDD Hibernation) | ||
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH |
รีวิว
ยังไม่มีบทวิจารณ์