ZYXEL 8 Port , 8x1G + 2x1G Combo Uplink PoE+ Switch (180W)
PN : NSW100-10P
8 Port 180W PoE+ Switch, 8x1G + 2x1G Combo Uplink
Model | NSW100-10 | NSW100-10P | NSW100-28 | NSW100-28P |
---|---|---|---|---|
Product Name | 8-port GbE Nebula Cloud Managed Switch | 8-port GbE Nebula Cloud Managed PoE Switch | 24-port GbE Nebula Cloud Managed Switch | 24-port GbE Nebula Cloud Managed PoE Switch |
Switch class | Layer 2 | Layer 2 | Layer 2 | Layer 2 |
Port Density | ||||
Total port count | 10 | 10 | 28 | 28 |
100/1000 Mbps | 8 | – | 24 | 24 |
100/1000 Mbps PoE | – | 8 | – | 24 |
Gigabit combo (SFP/RJ-45) | 2 | 2 | 4 | 4 |
Performance | ||||
Switching capacity (Gbps) | 20 | 20 | 56 | 56 |
Forwarding rate (Mbps) | 14.88 | 14.88 | 41.67 | 41.67 |
Packet buffer (byte) | 448 K | 1536 K | 1536 K | 1536 K |
MAC address table | 16 K | 16 K | 16 K | 16 K |
Power | ||||
Power input | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz |
Maximum power consumption (watt) | 12.3 | 230 | 27.2 | 454 |
Total PoE power budget (watt) | – | 180 | – | 375 |
Physical Specifications | ||||
Item Dimensions (WxDxH)(mm/in.) | 250 x 150 x 44/ 9.84 x 5.91 x 1.73 |
330 x 230.5 x 44.5/ 12.99 x 9.07x 1.75 |
441 x 131 x 44/ 17.36 x 5.16 x 1.73 |
440 x 330 x 44.5/ 17.32 x 12.99 x 1.75 |
Item Weight (kg/lb.) | 1.34/2.95 | 2.66/5.86 | 2.172/4.79 | 4.79/10.56 |
Packing Dimensions (WxDxH)(mm/in.) | 366 x 214 x 79/ 14.41 x 8.43 x 3.11 |
389 x 337 x 79/ 15.31 x 13.27 x 3.11 |
561 x 220 x 82/ 22.09 x 8.66 x 3.23 |
583 x 451 x 98/ 22.95 x 17.76 x 3.86 |
Packing Weight (kg/lb.) | 2.27/5 | 3.65/8.05 | 3.263/7.19 | 5.747/12.67 |
Included accessories | • Power cord • Wall mount kit • Rack mounting kit |
• Power cord • Rack mounting kit |
• Power cord • Rack mounting kit |
• Power cord • Rack mounting kit |
Environmental Specifications | ||||
Operating temperature | 0°C to 50°C / 32°F to 122°F | |||
Operating humidity | 10% to 90% (non-condensing) | |||
Storage temperature | -40°C to 70°C / -40°F to 158°F | |||
Storage humidity | 10% to 95% (non-condensing) | |||
MTBF (hr) | 1,382,030 | 1,155,719 | 616,247 | 949,326 |
Heat dissipation (BTU/hr) | 41.943 | 784.30 | 92.752 | 1,625.55 |
Acoustic noise (dBA) | 0 | 53.2 | 0 | 59.6 |
Certifications | ||||
EMC | FCC Part 15 (Class A), CE EMC (Class A), BSMI EMC | FCC Part 15 (Class A), CE EMC (Class A), BSMI EMC | FCC Part 15 (Class A), CE EMC (Class A), BSMI EMC | FCC Part 15 (Class A), CE EMC (Class A), BSMI EMC |
Safety | LVD, BSMI | LVD, BSMI | LVD, BSMI | LVD, BSMI |
RoHS | Level A | Level A | Level A | Level A |
รีวิว
ยังไม่มีบทวิจารณ์