Monitor Lenovo ThinkVision E20-30 1600×900 19.5
( 62F7KAR4WW )
| Brand | Lenovo |
| Model | (62F7KAR4WW) Monitor “Lenovo” ThinkVision E20-30 19.5-inch HD+ |
| Display Size | 19.5-inch HD+, Anti-glare |
| Display Type | TN (Twisted Nematic) |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Color Gamut | 72% NTSC |
| Input Terminal | 1x HDMI 1.4 1x VGA |
| Resolution | 1600×900 |
| Contrast Ratio | 1:1000 |
| Response Time | 2 ms (On) / 5 ms (Off) |
| Power Adapter | Internal |
| Stand | Tilt Stand |
| Dimensions with Stand (HxWxD) | 352.6 x 464.8 x 180.4 mm / 13.88 x 18.27 x 7.09 inches |
| Weight (Including Stand) | 2.5 kg / 5.5 lbs |
| Cables Included | HDMI cable |
| Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS, Volatlle Organic Compound Certification |
| Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Warranty | 3-Year Carry-in |


รีวิว
ยังไม่มีบทวิจารณ์