PC Acer Veriton VS2690G/T.004
(UD.VWMST.004)
| Model | Veriton VS2690G/T.004 (UD.VWMST.004) |
| Processor | Intel Core i3-12100 (3.3GHz up to 4.3GHz, 12MB Intel Smart Cache) |
| Chipset | H610 Express |
| Graphics | Integrate Graphics : Intel UHD Graphics 730 |
| Main Memory | 8GB DDR4 3200MHz UDIMM |
| Memory Slot | 2 x Slot |
| Max Memory | N/A |
| Storage | 256GB PCIe NVMe M.2 SSD |
| Storage Slot | 1 x M.2 slot (for SSD) |
| Expansion Slots | 1 x M.2 slot (for WLAN) |
| Port | 4 x USB 2.0 Ports 4 x USB 3.1 Gen 1 Ports 1 x USB3.2Gen2 1 x DisplayPort 1 x HDMI 1 x Serial Port |
| Optical Disk Drive | DVD-RW SATA 8x |
| Audio | Integrated High-Definition Sound |
| Audio Jack | 3.5 mm |
| Network | 10/100/1000 LAN |
| Wireless | Wi-Fi 6 (802.11ax/ac/a/b/g/n) |
| Bluetooth | Bluetooth 5 |
| CardReader | None |
| Power Supply | 300W (PFC Active) |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Endless OS |
| Special Feature | N/A |
| Dimension | (W x D x H) : 17.00 x 29.00 x 35.00 cm |
| Net Weight | 0.00 KG |
| Package Dimension | (W x D x H) : 23.00 x 49.50 x 42.00 cm |
| Gross Weight | 7.13 KG |
| Volume | 47,817.00 cm3 |

2 TB EXT HDD 2.5'' WD MY PASSPORT BLUE *** External HDD ( WDBYVG0020BBL )
HPE ProLiant DL320 Gen11 Xeon 3408U/8-Cores/16GB/8SFF Bay (P57686-B21)
Lenovo ThinkPad T14 Gen2 ( 20W0S20P00 )
APC UPS EASY BV800I-MST (800VA/480W) (BV800I-MST)
Cisco Catalyst 1300 Series 48G PoE/4SFP ( C1300-48P-4G )
Lenovo ThinkPad E14 Gen 2-20TA00DVTA ( 20TA00DVTA )
16GB JM DDR4 3200Mhz SO-DIMM 2Rx8 CL22 ( JM3200HSE-16G )
Acer TravelMate P2 TMP214-41-G2-R8VH ( NXVS7ST003 )
Dell OptiPlex Micro 7020 (SNS7020MC054)

รีวิว
ยังไม่มีบทวิจารณ์