Desktop Asus S500SER-514400003WS
P/N : 90PF04K1-M00300
| Brand | ASUS |
| Model | S500SER-514400003WS (90PF04K1-M00300) |
| Processor | Intel Core i5-14400 (2.5GHz up to 4.7GHz, 20MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | Intel B760 Chipset |
| Graphics | Integrate Graphics : Intel UHD Graphics 730 |
| Main Memory | 16GB DDR5 U-DIMM |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 512GB M.2 2280 NVMe PCIe 4.0 SSD |
| Storage Slot | • 2x M.2 connector for storage • Drive Bay (1x 2.5″, 1x 3.5″) |
| Expansion Slots | 1x M.2 connector for WiFi 1x PCIe® 4.0 x 16 2x PCIe® 3.0 x 1 |
| Port | 1x HDMI 1.4 1x VGA Port 4x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-A |
| Optical Disk Drive | DVD writer 8X |
| Audio | High Definition 7.1 Channel Audio |
| Audio Jack | Rear I/O Port • 1x Headphone out • 1x Line-in • 1x MIC inFront I/O Port • 1x Headphone • 1x Mic in |
| Network | 100/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| CardReader | 1x 2 in 1 card reader SD / MMC |
| Power Supply | 300W power supply (80+ Platinum, peak 390W) |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Special Feature | N/A |
| Dimension | (W x D x H) : 9.30 x 29.60 x 30.90 cm |
| Net Weight | 5.00 KG |
| Package Dimension | (W x D x H) : 17.50 x 49.00 x 50.50 cm |
| Gross Weight | 1.08 KG |
| Volume | 43,303.75 cm3 |


รีวิว
ยังไม่มีบทวิจารณ์