LENOVO ThinkSystem ST650 V2
(7Z74S6UJ00)
| Brand | Lenovo |
| Model | ThinkSystem ST650 V2 (7Z74S6UJ00) |
| Processor | Intel Xeon Silver 4314 (2.4GHz up to 3.4GHz, 24MB Cache) |
| AI Engine | N/A |
| Chipset | N/A |
| Graphics | None |
| Main Memory | 16GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM |
| Memory Slot | N/A |
| Max Memory | N/A |
| Storage | 2x 2.5″ 1.2TB 10K SAS 12Gb Hot Swap 512n |
| Storage Slot | 1x 2U 8×2.5″ SAS/SATA Backplane |
| Expansion Slots | N/A |
| Port | N/A |
| Optical Disk Drive | N/A |
| Audio | None |
| Audio Jack | None |
| Network | Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter |
| Wireless | None |
| Bluetooth | None |
| CardReader | None |
| Power Supply | 2x 750W 230V/115V Platinum Hot-Swap Gen2 Power Supply v2 |
| Keyboard | None |
| Mouse | None |
| OS | None |
| Special Feature | • RAID : 5350-8i PCIe 12Gb Adapter • Systems Management : XClarity Controller Standard to Enterprise Upgrade • Form Factor : Tower |

Dell PowerEdge R250 Xeon E-2334/4-cores/16GB/4TB(x2) ( SNSR250B )
UPS CYBER POWER BU600E 600VA/360WATT (BLACK)
Lenovo ThinkPad T14 Gen2 ( 20W0S20P00 )
Dell PowerEdge R250 Xeon E-2334/4-cores/16GB/480GB SSD(x2) ( SNSR2501 )
Dell PE R350 Xeon E-2336/6-cores/16GB/4TB(x2)+480GB SSD(x2) ( SNSR3502 )
Syndome UPS STAR-1000VA/600W ( STAR-1000 )
Syndome ECO II 800 ( 800VA/360Watt ) ( ECO II-800 )
Dell PowerEdge R250 Xeon E-2334/4-cores/16GB/480GB SSD(x2) ( SNSR250A )
Dell PowerEdge R350 Xeon E-2336/6-cores/16GB/600GB(x2) ( SNSR3505 )

รีวิว
ยังไม่มีบทวิจารณ์